Southern Vt.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 64.3 | 38.8 | 31.0 | 70.2 | 33.6 | 9.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-22 (.083) |
| Conference (Pct.) | 2-14 (.125) |
| Streak | Lost 9 |
| Home | 2-9 |
| Away | 0-12 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 28 | Newbury | L, 69-62 |
| Feb 4 | at Lesley | L, 85-73 |
| Feb 7 | Daniel Webster | L, 85-67 |
| Feb 11 | Becker | L, 81-52 |
| Feb 15 | Elms | L, 95-54 |
| Feb 18 | at Regis (Mass.) | L, 93-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 16 | ||
| Points | 1543 | 1028 | ||
| Points per game | 64.3 | 64.2 | ||
| FG made per game | 23.3 | 23.8 | ||
| FG attempts per game | 60.2 | 59.6 | ||
| FG Pct | 38.8 | 39.9 | ||
| 3PT made per game | 4.8 | 5.1 | ||
| 3PT attempts per game | 15.3 | 14.9 | ||
| 3PT Pct | 31.0 | 33.9 | ||
| FT made per game | 12.9 | 11.6 | ||
| FT attempt per game | 18.3 | 16.4 | ||
| FT Pct | 70.2 | 70.3 | ||
| Off rebounds per game | 10.8 | 11.2 | ||
| Def rebounds per game | 22.8 | 23.6 | ||
| Total rebounds per game | 33.6 | 34.8 | ||
| Rebound margin per game | -10.5 | -7.5 | ||
| Assists per game | 9.2 | 9.9 | ||
| Turnovers per game | 15.0 | 15.4 | ||
| Steals per game | 6.8 | 6.5 | ||
| Blocks per game | 2.0 | 1.9 | ||
| Personal fouls per game | 16.4 | 14.9 | ||









