Travis Severs | #31 | G | Southern Vt.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 9.0 | 34.6 | 32.3 | 43.3 | 2.6 | 1.9 |
| Recent Games | ||
|---|---|---|
| Jan 28 | Newbury | L, 69-62 |
| Feb 4 | at Lesley | L, 85-73 |
| Feb 7 | Daniel Webster | L, 85-67 |
| Feb 11 | Becker | L, 81-52 |
| Feb 15 | Elms | L, 95-54 |
| Feb 18 | at Regis (Mass.) | L, 93-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 16 | ||
| Games started | 21 | 15 | ||
| Minutes | 848 | 606 | ||
| Minutes per game | 35.3 | 37.9 | ||
| FG | 81-234 | 62-162 | ||
| FG Pct | 34.6 | 38.3 | ||
| 3PT | 40-124 | 29-84 | ||
| 3PT Pct | 32.3 | 34.5 | ||
| FT | 13-30 | 5-20 | ||
| FT Pct | 43.3 | 25.0 | ||
| Off rebounds | 8 | 7 | ||
| Def rebounds | 55 | 37 | ||
| Total rebounds | 63 | 44 | ||
| Rebounds per game | 2.6 | 2.8 | ||
| Personal fouls | 53 | 34 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 46 | 37 | ||
| Turnovers | 49 | 39 | ||
| Assist to turnover ratio | 0.9 | 0.9 | ||
| Steals | 25 | 16 | ||
| Blocks | 1 | 0 | ||
| Points | 215 | 158 | ||
| Points per game | 9.0 | 9.9 | ||
| Points per 40 min | 10.1 | 10.4 | ||
