Taeshon Johnson | #23 | G | Southern Vt.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 22.2 | 44.6 | 23.3 | 81.0 | 9.2 | 1.1 |
| Recent Games | ||
|---|---|---|
| Jan 28 | Newbury | L, 69-62 |
| Feb 4 | at Lesley | L, 85-73 |
| Feb 7 | Daniel Webster | L, 85-67 |
| Feb 11 | Becker | L, 81-52 |
| Feb 15 | Elms | L, 95-54 |
| Feb 18 | at Regis (Mass.) | L, 93-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 16 | ||
| Games started | 24 | 16 | ||
| Minutes | 918 | 633 | ||
| Minutes per game | 38.2 | 39.6 | ||
| FG | 204-457 | 138-317 | ||
| FG Pct | 44.6 | 43.5 | ||
| 3PT | 7-30 | 5-18 | ||
| 3PT Pct | 23.3 | 27.8 | ||
| FT | 119-147 | 96-115 | ||
| FT Pct | 81.0 | 83.5 | ||
| Off rebounds | 61 | 40 | ||
| Def rebounds | 159 | 119 | ||
| Total rebounds | 220 | 159 | ||
| Rebounds per game | 9.2 | 9.9 | ||
| Personal fouls | 76 | 50 | ||
| Disqualifications | 4 | 2 | ||
| Assists | 27 | 22 | ||
| Turnovers | 85 | 61 | ||
| Assist to turnover ratio | 0.3 | 0.4 | ||
| Steals | 36 | 28 | ||
| Blocks | 18 | 13 | ||
| Points | 534 | 377 | ||
| Points per game | 22.2 | 23.6 | ||
| Points per 40 min | 23.3 | 23.8 | ||
