true
Southern Vt. at Regis
@ Weston, Mass. - Higgins Court
2/18/2012 at 5:00 PM
@ Weston, Mass. - Higgins Court
2/18/2012 at 5:00 PM
|
Southern Vt.
58 |
Regis (Mass.)
93 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Vt. (2-22, 2-14 NECC) | 23 | 35 | 58 |
| Regis (Mass.) (10-15, 7-9 NECC) | 52 | 41 | 93 |
Southern Vt. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Josh Luczynski - F | 40 | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 3 |
| 24 | Cory Christensen - F | 40 | 2-10 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 3 | 7 |
| 43 | B. Daniels johnson - F | 40 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
| 23 | Taeshon Johnson - G | 40 | 13-26 | 1-2 | 9-10 | 3 | 8 | 11 | 2 | 5 | 0 | 5 | 3 | 36 |
| 31 | Travis Severs - G | 40 | 4-10 | 2-5 | 0-4 | 0 | 5 | 5 | 5 | 1 | 0 | 4 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
21-54 38.9% |
4-13 30.8% |
12-18 66.7% |
5 | 19 | 24 | 9 | 10 | 0 | 18 | 11 | 58 | ||
Regis (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Ryan Chambers | 18 | 4-7 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 10 |
| 24 | Jordan Faust | 26 | 6-10 | 4-4 | 0-0 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 2 | 16 |
| 34 | Jonathan Josselin | 26 | 5-7 | 0-0 | 3-4 | 3 | 5 | 8 | 10 | 0 | 0 | 1 | 2 | 13 |
| 50 | Mike Seldon | 20 | 1-9 | 0-0 | 1-2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 3 |
| 55 | Kandley Val | 24 | 8-12 | 0-0 | 1-3 | 4 | 6 | 10 | 1 | 0 | 0 | 2 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Kerby Billy | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Jaren Scrubb | 17 | 3-5 | 0-1 | 1-2 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 4 | 7 |
| 15 | Ahmad Charles | 11 | 0-0 | 0-0 | 0-2 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 2 | 0 |
| 21 | Mike McCloskey | 9 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 23 | Lewis Smith | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 25 | Robert Edwards | 13 | 5-9 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 10 |
| 33 | Jeff Lang | 6 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | Evin Matted | 10 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 2 |
| 45 | Ethan Peana | 8 | 0-1 | 0-0 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 1 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
38-71 53.5% |
9-13 69.2% |
8-15 53.3% |
18 | 32 | 50 | 29 | 8 | 0 | 13 | 14 | 93 | ||
| Other Information |
|---|
|
Technical fouls: Southern Vt.-None; Regis (Mass.)-None. Officials: Larry Cavanaugh Jr., Brian Martin, David Kuzmicz Attendance: 95 Time: 5:00 PM |
