Southern Vt.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 78.7 | 42.8 | 36.3 | 65.8 | 43.0 | 13.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-11 (.593) |
| Conference (Pct.) | 9-5 (.643) |
| Streak | Lost 1 |
| Home | 11-3 |
| Away | 4-7 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Daniel Webster | W, 80-71 |
| Feb 12 | at Becker | L, 89-74 |
| Feb 15 | at Elms | L, 94-69 |
| Feb 19 | Newbury | W, 82-71 |
| Feb 22 | Daniel Webster | W, 63-60 |
| Feb 25 | vs. Elms | L, 88-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 14 | ||
| Points | 2125 | 1066 | ||
| Points per game | 78.7 | 76.1 | ||
| FG made per game | 28.4 | 27.4 | ||
| FG attempts per game | 66.4 | 64.2 | ||
| FG Pct | 42.8 | 42.6 | ||
| 3PT made per game | 6.6 | 7.4 | ||
| 3PT attempts per game | 18.1 | 19.3 | ||
| 3PT Pct | 36.3 | 38.1 | ||
| FT made per game | 15.2 | 14.1 | ||
| FT attempt per game | 23.1 | 21.5 | ||
| FT Pct | 65.8 | 65.4 | ||
| Off rebounds per game | 14.7 | 14.4 | ||
| Def rebounds per game | 28.3 | 26.9 | ||
| Total rebounds per game | 43.0 | 41.2 | ||
| Rebound margin per game | -1.1 | -1.1 | ||
| Assists per game | 13.3 | 13.4 | ||
| Turnovers per game | 16.3 | 15.2 | ||
| Steals per game | 8.1 | 7.0 | ||
| Blocks per game | 3.7 | 2.9 | ||
| Personal fouls per game | 18.5 | 16.9 | ||
| Points per game allowed | 78.8 | 76.0 | ||
| Opponents' Field goal percentage | 41.7 | 42.2 | ||
| Opponents' 3PT percentage | 32.3 | 32.5 | ||
