2010-11 Men's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 16-11 | .593 | 9-5 | .643 | Lost 1 | 11-3 | 4-7 | 1-1 |
| Date | Opponent | Result | Time/Status | Links |
| Nov. 15 | Norwich | W, 82-77 | Final |
Preview
Box Score
Recap
Photos |
| Nov. 17 | Sage | W, 98-69 | Final | Box Score Recap |
| Nov. 19 | at Williams | L, 97-65 | Final | Box Score Recap |
| Williams Invitational - Regis vs. SUNY Cobleskill, 6 p.m. | ||||
| Nov. 20 | vs. SUNY Cobleskill @ Williams | W, 104-92 | Final | Box Score Recap |
| Williams Invitational | ||||
| Nov. 23 | Skidmore | L, 128-123 | Final - 7OT |
Box Score
Results
Recap
Photos |
| Nov. 30 | at Westfield St. | W, 80-62 | Final | Box Score Recap |
| Dec. 3 | at Rensselaer | L, 96-92 | Final - OT | Box Score Recap |
| Tri-State Shootout at MCLA | ||||
| Dec. 4 | St. Joseph (Vt.) | W, 76-65 | Final | Box Score Recap |
| Tri-State Shootout at MCLA | ||||
| Dec. 7 | at Wheelock * | L, 89-78 | Final | Box Score Recap |
| Dec. 9 | Union (N.Y.) | L, 76-60 | Final | Box Score Recap |
| Dec. 11 | at Mitchell * | W, 75-54 | Final | Box Score Recap |
| Jan. 8 | Daniel Webster * | W, 84-69 | Final | Box Score Recap |
| Jan. 11 | Castleton | W, 80-72 | Final | Box Score Recap |
| Jan. 13 | Mitchell * | W, 91-71 | Final | Recap |
| Jan. 15 | at Lesley * | W, 101-85 | Final | Box Score Recap |
| Jan. 22 | Wheelock * | W, 71-67 | Final | Box Score Recap |
| Jan. 25 | Becker * | L, 73-41 | Final | Box Score Recap |
| Jan. 27 | at Middlebury | L, 81-63 | Final | Box Score Recap |
| Jan. 29 | at Newbury * | L, 77-62 | Final | Box Score Recap |
| Jan. 31 | Elms * | W, 84-82 | Final | Box Score Recap |
| Feb. 5 | Lesley * | W, 74-72 | Final | Box Score Recap |
| Feb. 8 | at Daniel Webster * | W, 80-71 | Final | Box Score Recap |
| Feb. 12 | at Becker * | L, 89-74 | Final | Box Score Recap |
| Feb. 15 | at Elms * | L, 94-69 | Final | Box Score Recap |
| Feb. 19 | Newbury * | W, 82-71 | Final | Box Score Recap |
| Feb. 22 | Daniel Webster | W, 63-60 | Final | Box Score Recap |
| NECC Quarterfinals | ||||
| Feb. 25 | vs. Elms @ Becker | L, 88-73 | Final | Box Score Recap |









