true
Skidmore at Southern Vermont
@ Mountaineer Athletic Center
11/23/2010 at 7:00 PM
@ Mountaineer Athletic Center
11/23/2010 at 7:00 PM
|
Skidmore
128 |
Southern Vermont
123 |
| Final | 1 | 2 | OT | 2OT | 3OT | 4OT | 5OT | 6OT | 7OT | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Skidmore (2-1) | 25 | 34 | 8 | 8 | 9 | 8 | 8 | 12 | 16 | 128 |
| Southern Vermont (3-2) | 32 | 27 | 8 | 8 | 9 | 8 | 8 | 12 | 11 | 123 |
Skidmore | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Terron Victoria | 40 | 7-15 | 0-5 | 1-2 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 5 | 15 |
| 05 | Gerard O'Shea | 66 | 5-15 | 3-5 | 7-12 | 1 | 5 | 6 | 5 | 4 | 1 | 6 | 4 | 20 |
| 10 | Jeff Altimar | 33 | 1-11 | 0-9 | 3-4 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 5 |
| 11 | Sakhile Sithole | 34 | 7-19 | 0-2 | 0-4 | 5 | 8 | 13 | 1 | 3 | 0 | 4 | 3 | 14 |
| 21 | Kevin Dahill | 25 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Perun Kovacevic | 5 | 1-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 04 | Quenten Howard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Eli Johnston | 13 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| 15 | Kyle Clark | 36 | 1-7 | 0-2 | 2-6 | 2 | 8 | 10 | 1 | 1 | 2 | 2 | 5 | 4 |
| 23 | Brian Lowry | 26 | 6-11 | 4-7 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 5 | 2 | 16 |
| 25 | Melvis Langyintuo | 36 | 4-12 | 1-5 | 9-14 | 7 | 14 | 21 | 1 | 2 | 1 | 3 | 5 | 18 |
| 32 | John Mantas | 59 | 8-20 | 4-13 | 7-9 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 3 | 27 |
| TM | TEAM | 6 | 2 | 8 | 0 | 0 | ||||||||
| TOTALS |
43-117 36.8% |
13-49 26.5% |
29-52 55.8% |
27 | 52 | 79 | 17 | 16 | 7 | 25 | 36 | 128 | ||
Southern Vermont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Derrick Cenicola | 64 | 4-17 | 3-7 | 8-9 | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 5 | 19 |
| 23 | Taeshon Johnson | 69 | 15-28 | 2-3 | 7-13 | 4 | 6 | 10 | 3 | 1 | 1 | 4 | 5 | 39 |
| 24 | Lance Spratling | 75 | 10-40 | 0-13 | 11-14 | 1 | 17 | 18 | 8 | 3 | 2 | 5 | 4 | 31 |
| 44 | Deshawn Hamlet | 21 | 5-10 | 0-0 | 1-1 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 1 | 11 |
| 55 | Ben Naaktgeboren | 67 | 4-8 | 0-0 | 1-6 | 8 | 20 | 28 | 1 | 3 | 4 | 2 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jermaine Campbell | 14 | 0-4 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | 1 |
| 03 | Greg Holt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brian Langley-Wade | 29 | 1-2 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 5 |
| 20 | Avery Mitchell | 16 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 5 | 0 |
| 30 | Jorge Jorge | 19 | 3-3 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 8 |
| TM | TEAM | 9 | 4 | 13 | 0 | 0 | ||||||||
| TOTALS |
42-113 37.2% |
6-25 24.0% |
33-51 64.7% |
27 | 60 | 87 | 16 | 10 | 8 | 27 | 34 | 123 | ||
| Other Information |
|---|
|
Technical fouls: Skidmore-None; Southern Vermont-1. Attendance: 142 Time: 7:00 PM |
