Recap | Box Score
true
Southern Vermont vs. Elms
@ Leicester, MA
2/25/2011 at 8:00pm

Southern Vt.
73
Elms
88
Final 1 2 T
Southern Vt. (16-11) 41 32 73
Elms (19-7) 44 44 88

Southern Vt.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
55 Ben Naaktgeboren - F 38 3-11 0-0 2-3 6 6 12 3 0 3 3 5 8
03 Greg Holt - G 31 2-5 1-3 0-2 2 3 5 3 3 0 5 3 5
24 Lance Spratling - G 39 4-13 0-1 6-6 2 5 7 4 5 2 6 2 14
05 Derrick Cenicola - G 37 9-16 5-11 6-6 2 1 3 1 1 1 5 2 29
23 Taeshon Johnson - G 39 7-19 0-1 3-4 3 1 4 1 2 0 3 2 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Jr. Donnie whalen 12 0-2 0-1 0-0 1 4 5 1 0 0 1 1 0
TM TEAM 0 3 3 1 0
04 Tim Flanagan 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
TOTALS 25-66
37.9%
6-17
35.3%
17-21
81.0%
16 24 40 14 11 6 24 15 73

Elms

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Edgar Martinez 20 8-12 1-1 4-5 2 4 6 1 4 2 2 4 21
22 Juan Alverio 27 4-8 0-1 4-4 5 6 11 0 0 3 2 2 12
55 Carson Miller 10 1-2 0-0 0-0 0 1 1 0 0 0 3 1 2
31 Brittain Purcelle 26 7-15 0-0 2-2 3 2 5 1 3 0 4 0 16
11 Cecil Avant 28 3-11 1-6 1-2 1 4 5 1 0 0 1 0 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Kurt Steiner 9 2-4 0-2 0-0 0 0 0 1 0 0 0 5 4
24 Brian Onukwugha 12 0-3 0-1 2-2 2 1 3 0 3 0 0 3 2
00 David McDaniel 8 0-2 0-1 0-0 0 0 0 1 0 1 2 2 0
45 Darius Griffin 11 0-1 0-0 1-2 0 3 3 0 0 0 1 2 1
15 Joshua Mills 2 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
01 Jamal Hulum 3 1-1 0-0 0-0 0 1 1 0 0 1 1 1 2
32 Isaiah Odunlami 4 0-2 0-1 0-0 0 1 1 1 0 0 0 1 0
TM TEAM 3 2 5 0 0
25 Armani Appolon 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 Daniel Gonzalez 12 2-6 1-4 2-2 1 1 2 0 0 0 1 0 7
12 Walter Mfuko 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 Jordan Robinson 5 1-1 1-1 0-0 0 0 0 1 3 0 1 0 3
02 Arsenio Avant 19 3-4 1-2 0-0 0 2 2 2 0 0 1 0 7
TOTALS 33-73
45.2%
6-21
28.6%
16-19
84.2%
17 28 45 9 13 7 21 22 88
Other Information
Technical fouls: Southern Vt.-2; Elms-None.
Officials: Lamar Mitchell, Joe Smoot, Peter Duglenski
Attendance: 217
Time: 8:00pm