Albany St. 0 4 5-2 Loss  1992 
Albertus Magnus 1 9 8-0 Loss 2006
Anna Maria 0 1 11-0 Loss 2008
Baldwin Wallace 0 1 15-0 Loss 2008
Becker  5 12 10-4 Loss 2012
Benedictine 0 1 8-3 Loss 2008
Bethany Lutheran 0 1 17-13 Loss 2012
Carroll 1 1 16-15 Win 2010
Castleton 1 21 13-3 Loss 2012
Cazenovia 0 2  24-8 Loss 1996 
Central (Iowa) 0 1 17-2 Loss 2009
Coast Guard 0 3 9-8 Loss 2009
Coe 0 1 25-15 Loss 2012
Concordia St. Paul 0 1 20-6 Loss 2012
Curry 0 4 7-3 Loss  1992 
Daniel Webster 21 22 5-4 Win 2012
Dakota Wesleyan 1 1 14-12 Loss 2011
Dominican (Ill) 0 3 27-6 Loss 2010
Eastern Mennonite 0 3 12-9 Loss 2012
Eastern Nazarene 0 1 16-10 Loss 2009
Elms 7 5 12-10 Win 2012
Emerson 7 9 2-1 Win 2012
Finlandia 3 2 5-2 Win 2010
Fisher College 0 3 13-0 Loss 2007
Fredonia 0 1 10-6 Loss 2009
Hampshire 2 0  5-1 Win 1991 
Hartwick 0 1    
Haverford 0 2 11-0 Loss 2008
Jamestown 0 1 19-3 Loss 2012
Johnson St 1 1    
Johnson & Wales 0 12 8-1 Loss 2006
Keene St 0 2    
Lesley 5 1 9-5 Win 2012
Lincoln (Pa.) 0 1 4-1 Loss 2006
Lyndon State 1 11 7-1 Loss 2006
MCLA 2 8 12-1 Win 2012
ME Presque Isle 6 8 16-9 Win 2010
Merchant Marine 0 1 15-1 Loss 2009
Middlebury 4 9 15-2 Loss 2012
Mitchell 9 9 6-5 Loss 2012
Mt. St. Mary's 4 8 8-0 Loss  1996 
Newbury 5 8 10-1 Loss 2012
New England College 2 1  6-3 Win 1992 
North Park  0 2 12-4 Loss 2010
Norwich 5 21 9-8 Loss 2012
Olivet 1 0 12-5 Win 2010
Oneonta St 0 1 11-8 Loss 2010
Penn St. Abington 0 1 11-10 Loss 2008
Pitt-Bradford 0 3 10-3 Loss 2012
Plymouth St.  0 2 6-5 Loss 2009
Presentation 2 1 10-3 Win 2012
Rivier 1 13 11-0 Win 2012
Roanoke 0 3 7-0 Loss 2011
Skidmore 0 11 13-5 Loss 2012
Southern Virginia 0 4 6-5 Loss 2009
Southwest MN St. 0 1 16-6 Loss 2012
St. Joseph (Vt) 3 3 16-5 Win 2008
St. Lawrence 0 1 9-4 Loss 2010
St. Michael's 0 6 10-0 Loss 2009
St. Rose 0 3    
Suffolk 0 12 7-1 Loss 2006
SUNY Cobleskill 1 0 12-5 Win 2009
SUNY New Paltz 0 3    
Union 1 2 7-2 Loss 2012
Utica 0 2    
Vermont Tech 4 2 12-2 Win 2010
Washington & Lee 0 2 11-2 Loss 2008
Wesleyan (Ct) 0 3 22-4 Loss 2012
Western New England 0 16 9-0 Loss 2006
Williams 1 9 11-2 Loss 2012
William Penn 0 1 19-3 Loss 2012
Worcester State 0 2 5-4 Loss 2010