Pat Warrington | #32 | OF | Southern Vt.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .313 | 3 | 36 | 29 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Elms | W, 12-10 |
| Apr 24 | Wesleyan (Conn.) | L, 22-4 |
| Apr 25 | Middlebury | L, 15-2 |
| Apr 28 | at Mitchell | L, 7-6 |
| Apr 28 | at Mitchell | L, 6-5 |
| Apr 29 | at Mitchell | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 18 | ||
| Plate appearances | 169 | 73 | ||
| At Bats | 150 | 65 | ||
| Runs | 29 | 11 | ||
| Hits | 47 | 21 | ||
| Doubles | 10 | 4 | ||
| Triples | 1 | - | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 36 | 14 | ||
| Total bases | 68 | 31 | ||
| Walks | 13 | 6 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 17 | 7 | ||
| Sacrifice Flies | 5 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 5 | 3 | ||
| Stolen Bases | 12 | 5 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .313 | .323 | ||
| On Base Percentage | .361 | .370 | ||
| Slugging Percentage | .453 | .477 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 117 | 51 | ||
| Put Outs | 104 | 48 | ||
| Assists | 6 | 1 | ||
| Errors | 7 | 2 | ||
| Fielding Percentage | .940 | .961 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
