Southern Vermont vs Dakota Wesleyan
@ Tucson, AZ | Kino Sports Complex
@ Tucson, AZ | Kino Sports Complex
3/9/2011 at 3:00PM
|
Southern Vermont
12 |
Dakota Wesleyan
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Vermont (1-8) | 2 | 0 | 1 | 4 | 2 | 3 | 0 | 12 | 16 | 4 |
| Dakota Wesleyan (2-6) | 11 | 1 | 1 | 0 | 0 | 1 | X | 14 | 13 | 1 |
Southern Vermont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dave Gage 2b | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Corey Briggs lf | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Pat Warrington cf | 5 | 2 | 3 | 3 | 0 | 0 | 4 |
| Corey Armstrong 1b | 3 | 2 | 2 | 1 | 2 | 0 | 1 |
| Keith Diotte pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Northup dh | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dan Cook c | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Andrew Morin rf | 4 | 0 | 0 | 1 | 1 | 0 | 4 |
| Max Ginter 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dave Northup ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Tim Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Kowalczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Warner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 16 | 10 | 6 | 10 | |
| Batting | |||||||
|
2B: Pat Warrington; Corey Armstrong; Adam Northup RBI: Corey Briggs 2; Pat Warrington 3; Corey Armstrong; Adam Northup; Dan Cook; Andrew Morin; Dave Northup |
|||||||
| Baserunning | |||||||
|
SB: Pat Warrington 2; Keith Diotte | |||||||
| Fielding | |||||||
|
E: Pat Warrington; Max Ginter 2; Dave Northup DP: Corey Armstrong; Dave Northup; Kurt Kowalczyk | |||||||
Dakota Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McBreen 2b | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Lukkason ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Greicar 1b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Gunnel 3b | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| Tadlock rf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Salmonson lf | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| McCale c | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Huffman dh | 3 | 2 | 1 | 2 | 1 | 1 | 3 |
| Mogen cf | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cappuccilli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pickett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 14 | 13 | 11 | 6 | 4 | 4 |
| Batting | |||||||
|
2B: Gunnel; Salmonson; Huffman RBI: McBreen; Lukkason; Greicar; Gunnel 2; Salmonson 2; McCale; Huffman 2; Mogen Sac fly: Mogen |
|||||||
| Baserunning | |||||||
|
SB: Greicar | |||||||
| Fielding | |||||||
|
E: Mogen DP: McBreen 3; Lukkason 3; Greicar 2 | |||||||
Southern Vermont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tim Johnson (L, 0-2) | 0.0 | 6 | 9 | 8 | 2 | 0 | 0 |
| Kurt Kowalczyk | 5.0 | 6 | 4 | 3 | 3 | 4 | 0 |
| Will Warner | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 13 | 14 | 12 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Tim Johnson 9; Kurt Kowalczyk 24; Will Warner 4 | |||||||
Dakota Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cappuccilli (W, 1-1) | 5.2 | 13 | 12 | 11 | 6 | 0 | 0 |
| Pickett | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 16 | 12 | 11 | 6 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Cappuccilli 37; Pickett 6 HBP: Cappuccilli 3 | |||||||
| Scoring Summary |
|---|
| Southern Vermont - Top 1st |
| A. Northup singled to left field, RBI; C. Armstrong advanced to second; Warrington scored. |
| D. Cook reached on an error by cf; A. Northup advanced to second; C. Armstrong scored, unearned. |
| Dakota Wesleyan - Bottom 1st |
| Greicar singled to right field, RBI; Lukkason advanced to second; McBreen scored. |
| Greicar advanced to second on a passed ball; Lukkason advanced to third, scored on a passed ball. |
| Salmonson doubled to center field, 2 RBI; Tadlock advanced to third; Gunnel scored; Greicar scored. |
| McCale singled, RBI; Salmonson advanced to third; Tadlock scored. |
| Huffman doubled to left field, 2 RBI; McCale scored; Salmonson scored. |
| Mogen reached on an error by 3b; Huffman scored. |
| Lukkason singled to center field, RBI; Mogen advanced to third, scored on an error by cf, unearned. |
| Gunnel doubled, 2 RBI; Greicar scored; Lukkason scored. |
| Southern Vermont - Top 2nd |
| Dakota Wesleyan - Bottom 2nd |
| Greicar stole second; McBreen scored, unearned. |
| Southern Vermont - Top 3rd |
| D. Cook singled to left field, RBI; C. Armstrong scored. |
| Dakota Wesleyan - Bottom 3rd |
| Mogen flied out to cf, SAC, RBI; Tadlock scored. |
| Southern Vermont - Top 4th |
| C. Briggs singled to left field, RBI; D. Gage advanced to second; D. Northup scored. |
| C. Armstrong walked, RBI; Warrington advanced to second; C. Briggs advanced to third; D. Gage scored. |
| A. Northup hit into double play ss to 2b to 1b; C. Armstrong out on the play; Warrington advanced to third; C. Briggs scored. |
| Warrington scored on a wild pitch. |
| Dakota Wesleyan - Bottom 4th |
| Southern Vermont - Top 5th |
| Warrington doubled, 2 RBI; C. Briggs scored; D. Gage scored. |
| Dakota Wesleyan - Bottom 5th |
| Southern Vermont - Top 6th |
| A. Morin grounded out to 2b, RBI; A. Northup scored. |
| D. Northup singled to center field, RBI; M. Ginter scored. |
| C. Briggs singled to third base, RBI; D. Gage advanced to third; D. Northup scored. |
| Dakota Wesleyan - Bottom 6th |
| McBreen singled to center field, RBI; Huffman scored. |
| Southern Vermont - Top 7th |
| Dakota Wesleyan - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Tucson, AZ Stadium: Kino Sports Complex Attendance: 63 Duration: 2:35 |
Weather: Clear T. Johnson faced 9 batters in the 1st. Game: SVB09 |
