Mitchell vs Southern Vermont
@ New London, CT
@ New London, CT
5/11/2011 at 3:00 PM
|
Mitchell
3 |
Southern Vt.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell (23-9-1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 8 | 2 |
| Southern Vt. (18-22) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 2 |
Mitchell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeff Perillo 3b | 2 | 2 | 2 | 0 | 3 | 0 | 0 |
| Anthony Santiago c | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| John Apostolo dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Felix Colarte cf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Osmer Collado lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Carlos Hughes ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| John McGarry 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Drew Rossi 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Angel Chacon rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Martinez p | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 31 | 3 | 8 | 3 | 5 | 4 | 8 |
| Batting | |||||||
|
2B: Jeff Perillo RBI: Anthony Santiago; John Apostolo; Felix Colarte Sac: Anthony Santiago; Paul Martinez |
|||||||
| Baserunning | |||||||
|
CS: Anthony Santiago; John McGarry | |||||||
| Fielding | |||||||
|
E: Anthony Santiago 2 | |||||||
Southern Vt. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D. Gage 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| C. Briggs rf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Warrington cf | 5 | 0 | 1 | 1 | 0 | 1 | 3 |
| C. Armstrong 1b | 4 | 0 | 2 | 1 | 1 | 0 | 1 |
| A. Northup 3b | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| D. Cook c | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| A. Morin dh | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
| K. Diotte lf | 4 | 1 | 2 | 0 | 1 | 1 | 1 |
| D. Northup ss | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| C. Murray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. DeFedele p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 7 | 2 | 8 | 7 | 15 |
| Batting | |||||||
|
RBI: Warrington; C. Armstrong Sac: D. Northup |
|||||||
| Baserunning | |||||||
|
SB: Warrington; A. Morin | |||||||
| Fielding | |||||||
|
E: D. Northup; C. Murray DP: D. Gage; K. Diotte | |||||||
Mitchell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Apostolo (W, 9-1) | 4.0 | 4 | 2 | 2 | 1 | 1 | 0 |
| Drew Rossi (Sv, 4) | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Paul Martinez | 3.0 | 3 | 0 | 0 | 5 | 4 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 8 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: John Apostolo 18; Drew Rossi 8; Paul Martinez 18 HBP: John Apostolo; Paul Martinez | |||||||
Southern Vt. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Murray | 7.0 | 5 | 1 | 1 | 3 | 4 | 0 |
| T. Johnson (L, 1-6) | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| J. DeFedele | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: C. Murray 27; T. Johnson 3; J. DeFedele 8 | |||||||
| Scoring Summary |
|---|
| Mitchell - Top 1st |
| Southern Vt. - Bottom 1st |
| Mitchell - Top 2nd |
| Southern Vt. - Bottom 2nd |
| Mitchell - Top 3rd |
| Southern Vt. - Bottom 3rd |
| Mitchell - Top 4th |
| Southern Vt. - Bottom 4th |
| Mitchell - Top 5th |
| Southern Vt. - Bottom 5th |
| Mitchell - Top 6th |
| Apostolo singled, advanced to second, RBI; Perillo scored. |
| Southern Vt. - Bottom 6th |
| Warrington singled, RBI; Dave Gage advanced to third; Keith Diotte scored. |
| C. Armstrong singled, RBI; Warrington advanced to second; Dave Gage scored. |
| Mitchell - Top 7th |
| Southern Vt. - Bottom 7th |
| Mitchell - Top 8th |
| Santiago singled, RBI; Perillo scored. |
| Colarte grounded out to 3b, RBI; Apostolo advanced to second; Santiago scored. |
| Southern Vt. - Bottom 8th |
| Mitchell - Top 9th |
| Southern Vt. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: New London, CT Stadium: Attendance: 130 Duration: 2:50 Umpires: Home plate - Steven Sanderson , First base - John DeGirolamo |
Weather: Cloudy T. Johnson faced 3 batters in the 8th. Game: NECC7 |
