2004 Baseball Schedule
| Date | Opponent | Time | Score | |
| at Skidmore | Final | L, 10-2 | ||
| at Skidmore | Final | L, 11-2 | ||
| at Suffolk | Final | L, 10-0 | ||
| at Suffolk | Final | L, 12-0 | ||
| at Rivier | Final | L, 11-1 | ||
| at Rivier | Final | L, 8-3 | ||
| Unknown | Final | L, 9-1 | ||
| Unknown | Final | L, 9-1 | ||
| Norwich | Final | L, 18-8 | ||
| Western New England | Final | L, 15-0 | ||
| Western New England | Final | L, 16-7 | ||
| Norwich | Final | L, 8-1 | ||
| Emerson | Final | L, 8-3 | ||
| Emerson | Final | W, 9-1 | ||
| Daniel Webster | Final | L, 18-0 | ||
| Daniel Webster | Final | L, 9-3 | ||
| at Castleton | Final | L, 12-1 | ||
| at Castleton | Final | L, 18-0 | ||
| Johnson and Wales | Final | L, 15-1 | ||
| Johnson and Wales | Final | L, 12-4 | ||
| at Unknown | Final | L, 12-2 | ||
| at Unknown | Final | L, 10-0 | ||
| at Unknown | Final | L, 13-1 | ||
| Home games in bold. * = Conference games. | ||||









